| Grant Number | RO_X 2007_21 |
| Type | In-Country Grant |
| Country | Romania |
| Organization | Public Policy Centre |
| Project Name | Transparent County Councils!? |
| Amount Awarded | USD 45,000.00 |
| Grant Period | March 01, 2008 – January 01, 2009 |
| Project Description | The project aims to: · Assess and improve the current state of affairs regarding performance reporting practices of Romanian county level political decision makers.
· Enhance policy-learning among local decision makers in performance reporting and the publishing of assessment results.
· Showcase best practice in performance reporting and directly target political decision makers with assessment results and recommendations on how to improve their performance reports.
· Raise public awareness on performance reporting practices of political decision makers. |
| Website | http://www.cenpo.ro |