| Grant Number | FP/2012/11 |
| Organization | Fenestra |
| Project Name | 14th Annual WAVE Conference Travel Grant |
| Amount Awarded | USD 1,670.00 |
| Grant Period | October 01, 2012 – October 31, 2012 |
| Website | http://www.fenestra.sk/ |
| Grant Number | FP_2012_04 |
| Organization | Federation for Women and Family Planning – Slovakia |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 2,583.00 |
| Grant Period | March 18, 2012 – May 23, 2012 |
| Grant Number | FP_2011_12 |
| Organization | Slovak Fundraising Centre |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 1,400.00 |
| Grant Period | October 01, 2011 – December 31, 2011 |
| Project Description | Attending the International Fundraising Congress (IFC) by Mr. Eduard Marcek – Slovak Fundraising Centre’s founder and chairman. |
| Website | http://fundraising.sk |
| Grant Number | FP_2011_11 |
| Organization | CVEK – Center for the Research of Ethnicity and Culture |
| Project Name | Travel Grant |
| Amount Awarded | USD 250.00 |
| Grant Period | September 01, 2011 – September 30, 2011 |
| Project Description | Ms Alena Chudzikova will use the travel grant to go to the International Conference |
| Website | http://www.cvek.sk |
| Grant Number | FP/2011/08 |
| Organization | INESS – Institute of Economic and Social Studies |
| Project Name | Travel grant for Mr. Richard Durana |
| Amount Awarded | USD 1,350.00 |
| Grant Period | May 23, 2011 – June 20, 2011 |
| Grant Number | FP_2011_03 |
| Organization | Pontis non-profit organization |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 1,000.00 |
| Grant Period | February 14, 2011 – February 18, 2011 |
| Project Description |
This project is a fellowship request for one person from Pontis, Slovakia who was invited by the TechSoup Global to participate in “Contributors’ Summit”, an event that will be held at Microsoft’s Silicon Valley, California campus and will bring two hundred and forty representatives of TechSoup’s various networks and their affinity groups (funders, corporate donors, social media experts, capacity-building organizations and other social change technologists). Its main goals are:
|
| Website | www.nadaciapontis.sk |
| Grant Number | FP_2010_10 |
| Organization | Centrum pre filantropiu |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 1,545.00 |
| Grant Period | September 15, 2010 – November 15, 2010 |
| Project Description | Covering the costs of Milica Dankova’s participation in the 30th International Fundraising Congress which will take place in Noordwijkerhout, Netherland. |
| Grant Number | FP/2009/05 |
| Organization | INESS – Institute of Economic and Social Studies |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 1,470.00 |
| Grant Period | November 11, 2009 – November 16, 2009 |
| Project Description | The Atlas Economic Research Foundation serves as a catalyst and connector to link free-market organizations and individuals to the ideas, people and resources they need to promote a free society. Atlas’ Templeton Freedom Awards Program recognizes new institutes with exceptional future promise, as well as outstanding work by leading think thanks in the areas of free-market solutions to poverty, ethics and values, social entrepreneurship, and outreach to students. The Price of the State, project supported by CEE Trust, was chosen as the winner of the 2008 Templeton Freedom Awards for Excellent in Promoting Liberty and Richard Ďurana will receive the award. What’s more he will broaden a network of INESS’ partner organizations and learn more about think-tank management while visiting think-tanks based in Washington, D. C. |
| Grant Number | FP/2009/13 |
| Organization | Centrum pre filantropiu |
| Project Name | Fellowship grant |
| Amount Awarded | USD 1,110.00 |
| Grant Period | October 20, 2009 – October 23, 2009 |
| Project Description | Travel grant |
| Grant Number | FP/2009/07 |
| Organization | Centrum pre filantropiu |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 2,858.00 |
| Grant Period | May 13, 2009 – May 15, 2009 |
| Project Description | Travel grant for 20th AGA and Conference “ Fighting Poverty – Creating Opporunities” organized by EFC in Rome. |
| Grant Number | FP_2008_15 |
| Organization | Slovak-Czech Women’s Fund |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 1,041.00 |
| Grant Period | October 01, 2008 – October 10, 2008 |
| Project Description | Covering the expenses of Viera Klementová’s participation in the annual Grantmakers East Forum “ENGAGE” organized by European Foundation Centre in Dubrownik, Croatia. |
| [email protected] |
| Grant Number | FP/2008/03 |
| Organization | Fair- play Alliance (FPA) |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 6,804.00 |
| Grant Period | February 25, 2008 – April 30, 2008 |
| Project Description | Covering the expenses of the Grantee’s travel to Harvard Strategic Management for NGO Leaders event. |
| [email protected] |
| Grant Number | FP/2006/01 |
| Organization | Centrum pre filantropiu |
| Project Name | Individual fellowship grant |
| Amount Awarded | USD 2,067.00 |
| Grant Period | November 14, 2006 – November 18, 2006 |