| Grant Number | SLO_2012_01 |
| Organization | Umanotera, The Slovenian Foundation for Sustainable Development |
| Project Name | Promoting philanthropy through ethical gifts |
| Amount Awarded | USD 14,989.00 |
| Grant Period | April 01, 2012 – November 30, 2012 |
| Project Description | The project’s goal is to produce an innovative package of creative promotional materials to be used for strengthening the position of ethical gifts in the Slovenian society, enhancing the sales and ultimately leading to project’s financial sustainability. Its objectives are:
|
| Website | http://www.umanotera.org |
| Grant Number | SLO_2011_01 |
| Organization | Umanotera, The Slovenian Foundation for Sustainable Development |
| Project Name | HOT – Community for Active Citizenship in Slovenia |
| Amount Awarded | USD 49,956.00 |
| Grant Period | May 01, 2011 – August 31, 2012 |
| Project Description |
The goal of the project is to empower Slovenian civil society for visible and effective influencing the political decision-making on socially relevant subjects. Its objectives are:
|
| Website | http://www.umanotera.org |
| Grant Number | SLO_2010_01 |
| Organization | Studio 12 – production of multimedia content |
| Project Name | Consolidation of Studio 12 media as media support platform for civil society |
| Amount Awarded | USD 99,962.00 |
| Grant Period | May 20, 2010 – May 20, 2011 |
| Project Description |
The goal is: Developing long-term and sustainable project work-flow by developing custom community media business model. The objectives are: Strengthening project human resources by developing educative system for more efficient volunteer inclusion and their long-term participation; Preparing quality TV shows which will publicize social topics by focusing on issues and activities of NGOs and civil society that have sustainable and educative value for the general society and long-term improvement of quality of life;
|
| Website | www.studio12.si/english/ |
| Grant Number | SLO_2009_03 |
| Organization | Vincenc Draksler Community Foundation |
| Project Name | Capacity building and local grantmaking |
| Amount Awarded | USD 30,000.00 |
| Grant Period | July 15, 2009 – June 15, 2010 |
| Project Description | The main goal of the project is to strengthen the capacity building and develop the local grantmaking for Vincenc Draksler Community Foundation. The activities through which this goal will be achieved are: • Capacity building activities: promoting the Community Foundation by establishing communication channels between the CF and donors, NGOs, municipalities, stakeholders; participating at the workshops on grantmaking, fundraising, PR, computer skills, project management, accountancy; organizational development activities: introduce the quality managemeny system for NGOs in the CF, ensure human resources, launch the CF’s website, develop a fundraising strategy etc, • Local grantmaking activities: prepare, announce and promote a call for proposals; evaluate the received proposals and select grantees; monitor the implementation of the selected projects; review reports after the closing of the grant period; promote the grantmaking project. |
| Website | http://www.omamljen.si |
| Grant Number | SLO_2009_02 |
| Organization | Community Foundation of Pomurje |
| Project Name | Development of CF of Pomurje Local Grantmaking |
| Amount Awarded | USD 30,000.00 |
| Grant Period | May 15, 2009 – December 31, 2009 |
| Project Description | Goals of the project: • To contribute to the solution of problems in the field of our two priorities; • To upgrade the knowledge of NGO in the field of project management; • To contribute to the start up of networking among NGO-s; • To upgrade the donors network and increase their contribution; • To improve the CF’s performance as a local grantmaker; • To contribute to the awareness of broader public than CF-S grant as a reliable mechanism. |
| Website | http://lrf.ra-sinergija.si/ |
| Grant Number | SLO_ 2009_01 |
| Organization | Environmental Center – Okoljski center |
| Project Name | ENVIRONMENTAL NGO CAPACITY BUILDING: FROM DEFINING ISSUES TO POLICY WATCHDOG |
| Amount Awarded | USD 99,898.00 |
| Grant Period | March 13, 2009 – March 14, 2010 |
| Project Description | The primary goals of the project are to support the long-term sustainability of environmental NGOs in Slovenia and to strengthen the capacity of the environmental NGOs and civil society in Slovenia, by: • Facilitating their active role in the democratic processes of policy creation, as well as in the monitoring of policy implementation (watchdog activities); • Enhancing their cooperation and partnership. The secondary goal is to raise awareness of citizens and stimulate their engagement into environment-related public affairs, by: • Highlighting the role of civil society by stimulating public debate in key policy areas. • Developing the foundation for a long-term participation of civil society in the process of creating policy and monitoring of its implementation in key policy areas. • Developing co-operation of NGOs in joint activities and involve other stakeholders. • Improving international connections and co-operation of participating NGOs, primarily in the EU. |
| Website | www.okoljski-center.si |
| Grant Number | SLO_2008_05 |
| Organization | Studio 12 – production of multimedia content |
| Project Name | Independent online interactive television as media support platform for civil society |
| Amount Awarded | USD 99,748.00 |
| Grant Period | February 01, 2009 – January 31, 2010 |
| Project Description | The project aims to strengthen and expand the media coverage and public recognition of social topics focusing on issues and activities of NGOs and civil society, that have sustainable and educative value for the general society, by: • Publicizing those particular social topics; • Providing sustainable multimedia coverage, support and on-line TV platform for the civil society organizations’ initiatives and activities in order to establish democratic channels for general public activism, social pressures and social change; • Providing the international recognition of good media practice and promotion of the independent civil society media concept. |
| Website | www.s12.si |
| Grant Number | SLO/2008/03 |
| Organization | Peace Institute – Institute for Contemporary Social and Political Studies (PI) |
| Project Name | Building Capacity for Pro Bono Practice of Lawyers in Slovenia |
| Amount Awarded | USD 99,386.22 |
| Grant Period | June 01, 2008 – May 01, 2010 |
| Project Description | The project aims to: · Map the existence of pro bono practice in Slovenia and the interest and capacity of lawyers to accept such work;
· Promote pro bono practice within legal community and increase knowledge of its benefits for firms and the society;
· Build partnership nationally and internationally among NGOs, Bar Association, Human Rights Ombudsman, professors, law firms, corporations and individual lawyers willing to engage in pro bono practice;
· Strengthen the support system for pro bono practice by establishing a clearinghouse and providing cases to lawyers. |
| Website | http://www.mirovni-institut.si |
| Grant Number | SLO/2008/04 |
| Organization | Legal Informational Centre for NGOs Slovenia (PIC) |
| Project Name | Empowerment of NGOs for active public participation in Slovenia |
| Amount Awarded | USD 95,299.00 |
| Grant Period | May 01, 2008 – April 01, 2010 |
| Project Description | The project aims to: 1. Build NGO capacity by:
· providing legal expert support and acting as a sector catalyst in drafting and collecting comments to draft legislation and strategic documents, offering also individual legal advise and e-participation tools
· increasing NGOs knowledge on public participation mechanisms, legislative process, direct democracy instruments, e-participation tools, etc. on local, national and European level
· raising awareness on the importance of public participation in public affairs, within the NGO sector, state institutions, media and general public
2. Improve the monitoring system by:
· upgrading the existing methodology of the Mirror to the Government reflecting identified shortcomings and other needs |
| Website | http://www.pic.si |
| Grant Number | SLO_IX 2006_23 |
| Organization | Umanotera, The Slovenian Foundation for Sustainable Development |
| Project Name | Fundraising Laboratory |
| Amount Awarded | USD 74,520.00 |
| Grant Period | March 01, 2007 – May 01, 2008 |
| Project Description | The project aims to: |
| Website | http://www.umanotera.org/ |
| Grant Number | SLO/IX 2006/08 |
| Organization | Institute of Ecology (IE) |
| Project Name | Slovenian Civil Society e-Participation web service |
| Amount Awarded | USD 25,410.00 |
| Grant Period | March 01, 2007 – March 01, 2009 |
| Project Description | The project aims to: |
| Website | http://www.micelij.net/ |
| Grant Number | SLO/02/04 |
| Organization | Umanotera -The Slovenian Foundation for Sustainable Development |
| Project Name | Strategic program for strengthening of civil society in Slovenia |
| Amount Awarded | USD 680,000.00 |
| Grant Period | January 01, 2004 – December 01, 2004 |
| Website | http://www.umanotera.org/ |
| Grant Number | SLO/01/04 |
| Organization | Umanotera -The Slovenian Foundation for Sustainable Development |
| Project Name | Monitoring civil society related issues |
| Amount Awarded | USD 244,200.00 |
| Grant Period | January 01, 2004 – December 01, 2004 |
| Website | http://www.umanotera.org/ |
| Grant Number | SLO/06/03 |
| Organization | Umanotera |
| Project Name | Initiative for the future of NGOs. Programmeof support to the process leading up to the national conference government-NGOs in Slovenia |
| Amount Awarded | USD 9,000.00 |
| Grant Period | October 01, 2003 – December 31, 2003 |
| Grant Number | SLO/05/02 |
| Organization | Center for Information Service, Cooperation and Development of NGOs (CNVOS) |
| Project Name | Strategy for NGO system development in Slovenia |
| Amount Awarded | USD 10,000.00 |
| Grant Period | May 01, 2002 – December 31, 2002 |
| Grant Number | SLO/01/02 |
| Organization | Legal Information Center for NGOs Slovenia |
| Project Name | Law on non-governmental organizations |
| Amount Awarded | USD 70,000.00 |
| Grant Period | March 01, 2002 – August 31, 2003 |
| Grant Number | SLO/04/02 |
| Organization | Slovenian Association of Mental Health |
| Project Name | Non-profit Management |
| Amount Awarded | USD 50,000.00 |
| Grant Period | February 01, 2002 – July 31, 2003 |
| Grant Number | SLO/03/02 |
| Organization | Umanotera |
| Project Name | From the art. Of focused discussion to the power of effective action |
| Amount Awarded | USD 70,000.00 |
| Grant Period | January 01, 2002 – June 30, 2003 |
| Grant Number | SLO/02/02 |
| Organization | Center for Information Service, Cooperation and Development of NGOs (CNVOS) |
| Project Name | Capacity building of the NGO center and the NGO sector, promotion of networking and cooperation, and strengthening the dialogue between the government and the NGO sector in Slovenia |
| Amount Awarded | USD 40,000.00 |
| Grant Period | January 01, 2002 – December 31, 2002 |